Locations

Grand Imperial Hotel, Shopping Mall, 2nd Floor, Office No.44

Email Us

info@utasso.co.ug

TEA PRODUCTION AND EXPORT REPORT FOR THE YEAR 2026 (KGS)

PRODUCTION (KGS)
Year JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
2026 2,829,829 960,418 714,344 134,621 - - - - - - - - 4,639,212
2025 5,543,644 3,615,302 3,557,443 4,818,637 6,941,661 4,857,590 4,939,288 4,183,188 4,629,376 6,049,504 5,675,960 5,483,371 60,294,964
2024 5,911,527 4,317,227 5,209,643 6,574,359 5,686,159 4,709,222 3,417,017 3,076,933 3,675,721 5,402,397 5,325,358 4,909,656 58,215,219
2023 7,139,367 5,165,191 5,499,302 8,393,429 8,708,764 7,467,082 5,854,250 4,606,216 4,833,499 6,050,579 4,158,600 3,544,187 71,420,466
2022 6,973,284 5,469,596 5,437,783 6,980,923 8,486,196 6,935,085 5,526,304 4,042,980 5,638,350 7,436,398 7,697,796 6,636,059 77,260,754
2021 7,260,352 5,672,211 5,562,475 7,293,426 7,905,066 7,511,914 5,655,429 4,541,837 6,571,684 8,040,209 7,680,562 7,980,094 81,675,259
2020 6,758,872 5,305,044 6,429,289 6,897,404 7,056,581 6,594,006 5,627,636 4,597,562 6,113,711 7,771,642 6,798,789 6,905,368 76,855,904
2019 7,867,237 5,245,036 4,723,001 5,258,725 8,964,618 5,695,345 5,645,267 4,983,493 4,545,061 5,907,228 6,589,291 6,632,935 72,057,237
2018 5,610,003 2,871,924 4,446,586 8,179,118 7,507,535 7,327,787 5,263,435 4,050,044 5,378,915 6,806,240 7,422,717 6,702,559 71,566,863
MONTHLY EXPORTS BY DESTINATION (KGS) 2026 (MOMBASA)
YEAR JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
2026 2,075,563 776,358 289,836 83,500 - - - - - - - - 3,225,257
2025 4,769,931 4,174,892 3,970,264 3,356,007 4,240,936 4,160,527 4,724,400 3,949,131 3,741,755 4,279,815 4,367,728 4,011,643 49,747,029
2024 5,010,346 4,939,483 4,719,040 5,179,855 5,581,310 4,378,931 3,920,389 3,531,360 3,110,234 4,121,257 4,457,377 4,132,258 53,081,840
2023 6,554,292 6,787,712 6,142,572 5,938,455 8,736,191 7,790,545 7,893,875 5,206,980 4,176,526 4,566,893 3,090,152 2,874,680 69,758,873
2022 7,762,329 6,954,686 6,994,788 6,930,242 7,612,009 8,142,333 6,810,492 4,725,519 5,350,530 5,889,405 6,346,251 5,981,377 79,499,961
2021 6,355,204 5,593,976 6,350,777 5,889,276 6,361,372 7,245,603 5,809,850 5,177,197 4,571,430 5,847,189 6,212,245 6,631,163 72,045,282
2020 6,130,834 5,234,116 5,859,364 6,176,427 6,026,424 6,383,162 5,405,168 4,608,811 5,895,344 6,139,650 6,323,885 6,190,155 70,373,340
2019 7,006,246 5,341,787 5,007,031 5,756,892 6,454,643 4,492,159 5,979,265 5,054,362 4,337,765 5,063,410 5,204,280 4,974,807 64,672,647
2018 5,875,339 3,772,316 3,705,204 5,771,767 6,423,874 6,175,451 4,904,299 3,918,777 4,231,861 5,613,166 5,590,555 4,895,797 60,878,406
COMPARATIVE AVERAGE GENERAL MARKET TEA PRICES PER KILO ON US$ (2026)
YEAR JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
2025 1.14 1.05 1.04 1.02 1.00 0.97 0.95 0.97 1.02 0.94 0.99 1.05 1.01
2024 0.83 0.85 0.90 0.83 0.76 0.80 0.79 0.82 1.01 1.02 1.03 1.04 0.89
2023 1.19 1.19 1.26 1.20 1.10 1.01 0.92 0.98 0.88 0.72 0.77 0.75 1.00
2022 - - - - - - - - - - - - 1.00
2021 1.25 1.25 1.21 1.13 1.115 1.13 1.04 1.10 1.14 1.13 1.06 1.14 1.14
2020 1.23 1.12 1.05 1.24 1.22 1.23 1.55 1.32 1.29 1.30 1.30 1.25 1.26
2019 1.17 1.23 1.24 1.12 1.11 0.87 0.84 1.02 1.19 1.29 1.21 1.13 1.12
2018 2.24 2.35 2.20 2.02 2.02 1.84 1.78 1.72 1.62 1.61 1.70 2.00 1.93
2017 2.30 2.40 2.08 1.98 1.98 2.19 2.24 2.23 2.36 2.39 2.25 2.22 2.22
LOCAL SALES (KGS) 2026
JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL YEAR
429,219 226,292 402,684 1,582 - - - - - - - - 1,059,777 2026
668,395 644,742 508,401 624,566 800,048 682,441 1,061,623 522,589 422,680 525,306 716,474 1,164,604 8,341,869 2025
1,289,826 520,186 455,806 681,448 690,837 640,373 747,824 492,717 423,544 474,225 556,766 433,322 7,206,874 2024
641,225 446,351 471,195 477,451 583,950 596,090 720,845 840,996 1,059,744 851,155 704,701 574,587 7,968,290 2023
406,124 495,932 354,063 315,897 458,746 415,140 497,666 353,474 371,076 476,447 481,966 528,555 5,155,086 2022
407,086 532,217 491,185 329,981 626,969 544,039 230,289 329,971 407,502 488,740 590,540 578,169 5,556,688 2021
518,909 569,459 545,259 479,009 621,287 449,705 460,410 363,076 444,344 589,974 533,423 448,115 6,022,970 2020
358,573 425,774 401,372 239,572 504,727 322,102 389,969 422,676 339,836 340,321 446,461 1,162,468 5,333,851 2019
313,976 244,799 318,387 524,298 639,776 451,711 330,691 327,752 316,616 404,897 426,701 418,731 4,718,335 2018